Skill | Required/Desired | Amount | of Experience |
Strong organization and analytical thinking skills with experience turning complex business needs into user scenarios, flows, and diagrams. | Required | 7 | Years |
Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 5 | Years |
Strong hands on experience with tools like MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
Certified Scrum Master or Kanban certification | Highly desired | ||
Certified SPC or SAFe agilist in SAFe transformation | Desired | ||
Knowledge of DevOps practices | Desired | ||
Experience with setup, tracking, monitoring flow and reporting in Jira | Required | 2 | Years |
Experience with JIRA Align and Portfolio Planning | Desired | Years | |
Hand-on experience in software development and debugging using programming language like Java or .Net/C# etc. | Required | 5 | Years |
Hands-on SQL experience in relational database like Oracle, SQL Server etc. | Required | 5 | Years |
Job Description Position Title: Landscape Ornamental Maintenance Team Leader Position Overview The landscape maintenance team leader manages the horticultural requirements of a designated route of clients. The team leader supervises one (1) to three (...
Are you passionate about education and making a difference in students' lives? We're looking for experienced teachers and tutors to provide one-on-one or group instruction to students across the countryall from the comfort of your home! Why Join Us? Fully remote -...
...with in-house print department Attention to detail; excellent proofreading skills Strong work ethic with ability to work independently... ...development Understand social listening software and/or online reputation management Google and Facebook ad campaign management...
..., Mon-Fri, following a school calendar Benefits & Paid Benefit Time Off including during school breaks Must have Registered Behavior Technician Certification Responsibilities Implement and maintain behavioral program policies and data Provide general supervision...
...Pathways, Inc. , weve been delivering high-quality Applied Behavior Analysis (ABA) services for over 18 years. Our mission is... ...? If you said YES, we want to meet you! As an ABA Registered Behavior Technician, you'll provide 1:1 in-home support to children and teens...